<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vegan For Thought &#187; cattle</title>
	<atom:link href="http://www.veganforthought.com/tag/cattle/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.veganforthought.com</link>
	<description></description>
	<lastBuildDate>Tue, 15 Mar 2011 22:59:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>4000 cows killed every hour in USA</title>
		<link>http://www.veganforthought.com/2009/10/4000-cows-killed-every-hour-in-usa/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=4000-cows-killed-every-hour-in-usa</link>
		<comments>http://www.veganforthought.com/2009/10/4000-cows-killed-every-hour-in-usa/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 21:42:56 +0000</pubDate>
		<dc:creator>Jordan</dc:creator>
				<category><![CDATA[Jordan]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[cattle]]></category>
		<category><![CDATA[usa]]></category>
		<category><![CDATA[vegan]]></category>

		<guid isPermaLink="false">http://www.veganforthought.com/?p=113</guid>
		<description><![CDATA[<p style="text-align: center;"></p>
]]></description>
		<wfw:commentRss>http://www.veganforthought.com/2009/10/4000-cows-killed-every-hour-in-usa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vegan Fact of the Day: Cows Burp Gas</title>
		<link>http://www.veganforthought.com/2009/09/cows-burp-gas/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cows-burp-gas</link>
		<comments>http://www.veganforthought.com/2009/09/cows-burp-gas/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 07:54:23 +0000</pubDate>
		<dc:creator>Jordan</dc:creator>
				<category><![CDATA[Jordan]]></category>
		<category><![CDATA[Vegan Fact of the Day]]></category>
		<category><![CDATA[cattle]]></category>
		<category><![CDATA[cows]]></category>
		<category><![CDATA[green house gas]]></category>

		<guid isPermaLink="false">http://www.veganforthought.com/?p=25</guid>
		<description><![CDATA[<p style="text-align: center;">
 vs </p>
<p style="text-align: justify;">World-wide, livestock produces more greenhouse gas (18% of the world total) than all types of transport combined.</p>
<p>Source</p>
]]></description>
		<wfw:commentRss>http://www.veganforthought.com/2009/09/cows-burp-gas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

