<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vegan For Thought &#187; carbon footprint</title>
	<atom:link href="http://www.veganforthought.com/tag/carbon-footprint/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.veganforthought.com</link>
	<description></description>
	<lastBuildDate>Tue, 15 Mar 2011 22:59:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Vegan Fact of the Day</title>
		<link>http://www.veganforthought.com/2010/04/vegan-fact-of-the-day/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=vegan-fact-of-the-day</link>
		<comments>http://www.veganforthought.com/2010/04/vegan-fact-of-the-day/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 06:53:47 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Tim]]></category>
		<category><![CDATA[Vegan Fact of the Day]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[green house gas]]></category>
		<category><![CDATA[lamb]]></category>

		<guid isPermaLink="false">http://www.veganforthought.com/?p=207</guid>
		<description><![CDATA[<p>The &#8220;carbon footprint&#8221; for New Zealand lamb eaten in Britain has been estimated as equivalent to 1.9kg of carbon dioxide, for each 100gm serving of lamb &#8211; 80 percent of that generated by farmers and their livestock on-farm.</p>
<p>Just 3 percent of the greenhouse gas emissions came from processing, and 5 percent from transport, with the [...]]]></description>
		<wfw:commentRss>http://www.veganforthought.com/2010/04/vegan-fact-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vegan Fact of the Day: Carbon Footprint</title>
		<link>http://www.veganforthought.com/2009/10/vegan-fact-of-the-day-carbon-footprint/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=vegan-fact-of-the-day-carbon-footprint</link>
		<comments>http://www.veganforthought.com/2009/10/vegan-fact-of-the-day-carbon-footprint/#comments</comments>
		<pubDate>Sun, 11 Oct 2009 07:53:56 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Tim]]></category>
		<category><![CDATA[Vegan Fact of the Day]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[green house gas]]></category>

		<guid isPermaLink="false">http://www.veganforthought.com/?p=148</guid>
		<description><![CDATA[<p>If you switch to vegetarianism, you can shrink your carbon footprint by up to 1.5 tons of carbon dioxide a year!</p>
<p></p>
<p>Source</p>
]]></description>
		<wfw:commentRss>http://www.veganforthought.com/2009/10/vegan-fact-of-the-day-carbon-footprint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

